| Title | Label | Order-No.. | Date if Concert |
||
| Paul McCartney: | 1999 Concert Performances | CD-R | |||
| Paul McCartney: | 4th of July, YC 009/10 | Yellow Cat | YC 009/10 | ||
| Paul McCartney: | 2 Buddies on Holly Days | Library | Lib 2323 | ||
| Paul McCartney: | The 1990 World Tour Collection | Yellow Cat | YC 007-011 | ||
| Paul McCartney: | A Royal performance | Strawberry Records | STR 005 | ||
| Paul McCartney: | The alternate Press to Play | Orange Records | Orange 13 | ||
| Paul McCartney: | Another Flaming Pie | Walrus Records | Walrus 038 | ||
| Paul McCartney | Anthology | Odeon | om7099 | ||
| Paul McCartney: | Arles 1972 | Strawberry Records | STR 023 | 13.07.1972 | |
| Paul McCartney: | Arizona Soundcheck 1990 | Yellow Cat | YC 011/12 | ||
| Paul McCartney: | Back in the USA | CD-R | 23.11.1989 | ||
| Paul McCartney: | Backyard+ | Yellow Cat | YC 029 | ||
| Paul McCartney: | Ballroom dancing | Orange Records | Orange 21 | ||
| Paul McCartney: | Beatles Original | Yellow Cat | YC 067 | Various Shows 1989-1993 |
|
| Paul McCartney: | Berkeley Concert | Yellow Cat | YC 007/8 | ||
| Paul McCartney: | Big Mac´s live tracks | Orange Records | Orange 1 | ||
| Paul McCartney: | Choba B CCCP | PROMO 4 | |||
| Paul McCartney: | Cold cuts Vol. 2 | Orange Records | Orange 5 | ||
| Paul McCartney: | Completed Cold Cuts | Bell Bottom | |||
| Paul McCartney: | Extended tracks | Orange Records | Orange 6 | ||
| Paul McCartney: | Get Back To Glasgow | ||||
| Paul McCartney: | Good sign Vol. 1 | Polyphon Records | PH 1307 | ||
| Paul McCartney: | Good sign Vol. 2 | Polyphon Records | PH 1314 | ||
| Paul McCartney: | Good sign Vol. 3 | Polyphon Records | PH 1306 | ||
| Paul McCartney: | Get Ready For Live | Beatles Master Works | BMW 005 | ||
| Paul McCartney: | Glasgow 79 | Orange Records | Orange 22 | ||
| Pau McCartney: | Hey Tokyo | Kiss The Stone | |||
| Paul McCartney: | Highlights downunder | Orange Records | Orange 2 | ||
| Paul McCartney: | Hot As Live | Beatles Master Works | BMW004 | ||
| Paul McCartney: | Home demos | Orange Records | Orange 14 | ||
| Paul McCartney: | I am you singer | Living Legend Records | LLRCD 087 | ||
| Paul McCartney: | I laugh to think how young we were | ||||
| Paul McCartney: | James Paul McCartney | Chapter One | CO 25128 | ||
| Paul McCartney: | Johnny L. doesn´t live here anymore | Clinton Records | CL 7906/7 | ||
| Paul McCartney and Wings | Learning To Fly | Voxx-Records | Voxx 001 | 10.07.1973 &1975 | |
| Paul McCartney | CD-R | 24.07.1991 | |||
| Paul McCartney: | Live in the Steel City | CD-R | 05.02.1990 | ||
| Paul McCartney and Wings: | Live in Lyon | CD-R | 17.07.1972 | ||
| Paul McCartney: | Live in Milwaukee | CD-R | 06.02.1993 | ||
| Paul McCartney and Wings: | Live in Rotterdam | CD-R | 25.03.1976 | ||
| Paul McCartney and Wings: | Live in San Fransisco | CD-R | 14.06.1976 | ||
| Paul McCartney: | Live in London | CD-R | 27.07.1989 | ||
| Paul McCartney: | Live In Göteburg | CD-R | 28.09.1989 | ||
| Paul McCartney: | Live In Rio | CD-R | 20.04.1990 | ||
| Paul McCartney: | Live In Indianapolis | CD-R | 28.08.1990 | ||
| Paul McCartney: | Live In Rotterdam | CD-R | 08.11.1989 | ||
| Paul McCartney: | Live In Dortmund | CD-R | 17.10.1989 | ||
| Paul McCartney: | Live In Toronto | CD-R | 07.12.1989 | ||
| Paul McCartney: | Live At The Isstadion | CD-R | 30.09.1989 | ||
| Paul McCartney: | Live In München | CD-R | 20.10.1989 | ||
| Paul McCartney: | Live In München | CD-R | 21.10.1989 | ||
| Paul McCartney: | Live In München | CD-R | 22.10.1989 | ||
| Paul McCartney: | Live In New York | CD-R | 14.12.1990 | ||
| Paul McCartney: | Live In Ames | CD-R | 18.07.1990 | ||
| Paul McCartney | Live on TV in Rio | CD-R | 20.04.1990 | ||
| Paul McCartney: | Live in Rio De Janeiro | CD-R | 21.04.1990 | ||
| Paul McCartney: | Live In Miami | CD-R | 16.04.1990 | ||
| Paul McCartney: | Live In Boston | CD-R | 08.02.1990 | ||
| Paul McCartney: | Live In East Rutherford | CD-R | 11.07.1990 | ||
| Paul McCartney | Live In Detroit | CD-R | 01.02.1990 | ||
| Paul McCartney: | London Town Roughs and Demos | Mistral Music | MM 9105 | ||
| Paul McCartney: | Looking for Changes | Yellow Cat | YC 003 | ||
| Paul McCartney: | The Lost McCartney Album | KSK 7120 | |||
| Paul McCartney | The Lost McCartney Album | Voxx-Records | Voxx 0007-01/02 | ||
| Paul McCartney: | Mexico Soundcheck | 25.11.1993 | |||
| Paul McCartney | Live In Perth | CD-R | 06.03.1993 | ||
| Paul McCartney: | Macca does Melbourne | RH 006/007 | 09.03.1993 | ||
| Paul McCartney: | Macca Mixes | Yellow Cat | YC 071 | ||
| Paul McCartney | Live In San Antonio | CD-R | 29.05.1993 | ||
| Paul McCartney | Live In Kansas City | CD-R | 31.05.1993 | ||
| Paul McCartney | Live In Toronto | CD-R | 06.06.1993 | ||
| Paul McCartney | Giants Stadium 1993-6-11 | CD-R | 11.06.1993 | ||
| Paul McCartney | Live in London | CD-R | 11.09.1993 | ||
| Paul McCartney | Live In Oslo | CD-R | 27.09.1993 | ||
| Paul McCartney | Live In Stuttgart | CD-R | 29.09.1993 | ||
| Paul McCartney | Live in Toulon | CD-R | 20.10.1993 | ||
| Paul McCartney | Live in Barcelona | CD-R | 26.10.1993 | ||
| Paul McCartney | Live in Barcelona | CD-R | 27.10.1993 | ||
| Paul McCartney: | The making of James Paul McCartney | MB CD 114 | |||
| Paul McCartney: | The McCartney/McManus Collaborations | Vigotone | VT 174 | ||
| Paul McCartney: | Mull of Kintyre | MCD 32793 | |||
| Paul McCartney: | Off the Flower Vol. 1 | Batz | BATZ 021 | ||
| Paul McCartney: | Off the Flower Vol. 2 | Batz | BATZ 022 | ||
| Paul McCartney: | Off the Flower Vol. 3 | Batz | BATZ 023 | ||
| Paul McCartney: | Off the Flower Vol. 4 | Batz | BATZ 024 | ||
| Paul McCartney: | Old friends from Montserrat | Yellow Cat | YC 064 | ||
| Paul McCartney: | One hand Clapping | Chapter One | CO25109 | ||
| Paul McCartney: | One hand clapping | Yellow Cat | YC 028 | ||
| Paul McCartney: | Oobu Joobu Part 1&2, | Yellow Cat | YC 045/46 | ||
| Paul McCartney: | Oobu Joobu Part 3 | YC 047 | |||
| Paul McCartney: | Oobu Joobu Part 4 | YC 048 | |||
| Paul McCartney: | Oobu Joobu Part 5 | YC 049 | |||
| Paul McCartney: | Oobu Joobu Part 6 | YC 050 | |||
| Paul McCartney | Oobu Joobu Part 7 | YC 051 | |||
| Paul McCartney: | Oobu Joobu Part 8 | YC 052 | |||
| Paul McCartney: | Oobu Joobu Part 9 | YC 053 | |||
| Paul McCartney: | Oobu Joobu Part 10 | YC 054 | |||
| Paul McCartney: | Oobu Joobu Part 11 | YC 055 | |||
| Paul McCartney: | Oobu Joobu Part 12 | YC 056 | |||
| Paul McCartney: | Oobu Joobu Part 13 | YC 057 | |||
| Paul McCartney: | Oobu Joobu Part 14 | YC 058 | |||
| Paul McCartney: | Oobu Joobu Part 15 | YC 059 | |||
| Paul McCartney: | Oobu Joobu 16&17 | YC 060/61 | |||
| Paul McCartney: | Parkinson Meet Paul McCartney | Walrus Records | Walrus 042 | 02.12.1999 | |
| Paul McCartney: | Parkinson, 02.12.1999 | CD-R | 02.12.1999 | ||
| Paul McCartney: | Paul is live in Gent | CD-R | 17.10.1993 | ||
| Paul McCartney: | Paul McCartney in Siegen | 30.04.1999 | |||
| Paul McCartney: | The Piano Tape (1974) | Mistral Music | MM 9231 | ||
| Paul McCartney: | Plugged and Unplugged | Mistral Music | MM 9234 | ||
| Paul McCartney: | Philadelphia 1976 | Mamunia | 006 | 14.05.1976 | |
| Paul McCartney: | Pizza And Fairy Tales | Vigotone | VT 189/190 | ||
| Paul McCartney: | Pulling the Plug Fantastic | Chapter One | CO 25191 | ||
| Paul McCartney: | Safe in Japan | ||||
| Paul McCartney: | Return To Pepperland | Miscellanous | PMC-RET | ||
| Paul McCartney: | Return To Pepperland | Miscellanous | SM000-1 | ||
| Paul McCartney: | Rough Cuts | Miscellanous | BMW 002 | 03.09.1993 | |
| Paul McCartney: | Rocking Out The Century | CD-R | WET CAT 1999 a/b | ||
| Paul McCartney: | Saturday night rehearsals | Yellow Cat | YC 006 | ||
| Paul McCartney: | Soundcheck 1993 | SRC 001 | |||
| Paul McCartney: | Soundcheck songs Vol. 1 | CD-R | |||
| Paul McCartney: | Soundcheck songs Vol. 2 | CD-R | |||
| Paul McCartney: | Soundcheck songs Vol. 3 | CD-R | |||
| Paul McCartney: | Soundcheck songs Vol. 4 | CD-R | |||
| Paul McCartney: | Studio Tracks Vol. 1 | Chapter One | CO 25132 | ||
| Paul McCartney: | Studio Tracks Vol. 2 | Chapter One | CO 25142 | ||
| Paul McCartney: | Studio Tracks Vol. 3 | Chapter One | CO 25146 | ||
| Paul McCartney: | Studio Tracks Vol. 4 | Chapter One | CO 25147 | ||
| Paul McCartney: | Tell me if you can | Batz Records | BATZ 025 | ||
| Paul McCartney | Toronto 1976 Complete | Voxx-Records | Voxx 0010-01/02 | 09.05.1976 | |
| Paul McCartney: | Unsurpassed masters Vol. 1 | Strawberry Records | STR 002 | ||
| Paul McCartney: | Unsurpassed masters Vol. 2 | Strawberry Records | STR 003 | ||
| Paul McCartney | UK-Tour 1979 | Ebby | 24/26/29.11.1979 | ||
| Paul McCartney: | Viva Las Vegas | Front Row | FR 21-22 | ||
| Paul McCartney: | Veggie Pie | ||||
| Paul McCartney: | Wings Are Alright Tonight | Beatle Master Works | BMW003 | ||
| Paul McCartney: | Wings over Denmark | Main Stream | MAST 36/37 | ||
| Paul McCartney | Welcome To Wombley | Voxx-Records | Voxx 003 | 16.01.1990 | |
| Paul McCartney: | Wings Live In Newcastle | Mistral Music | MM 9117 | ||
| Paul McCartney: | Wings over Switzerland | Mistral Music | MM9110/1 | 22.07.1972 | |
| Paul McCartney: | What A Mean Fiddler | MIK 015/016 | 10.05.1991 | ||
| Paul McCartney: | When it rain, it pours | Vigotone 161/162 |
mmmm